G4NA G4NB engine Timing Chain Tensioner Kit for HYUNDAI ELANTRA COUPE GT KIA FORTE SOUL 1797CC 1.8L 1999CC 2.0L 24321-2E000
Engine :
G4NA 1999cc 2.0L
G4NB 1797cc 1.8L
Part number and OEM number :
24321-2E000, 24410-2E000, 24420-2E000, 24430-2E000
24321 2E000, 24410 2E000, 24420 2E000, 24430 2E000
243212E000, 244102E000, 244202E000, 244302E000
Application :
2013 HYUNDAI ELANTRA COUPE 1.8L 1797CC L4 DOHC, (16 VALVE)
2013 HYUNDAI ELANTRA GT 1.8L 1797CC L4 DOHC, (16 VALVE)
2011-2013 HYUNDAI ELANTRA 1.8L 1797CC L4 DOHC, (16 VALVE)
2014-2016 KIA FORTE 1.8L 1797CC L4 DOHC, (16 VALVE)
2012-2013 KIA SOUL 2.0L 1999CC 122CID L4 DOHC, (16 VALVE)
| Year | Make | Model | Trim | Engine |
| 2016 | Kia | Forte | LX Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2015 | Kia | Forte | LX Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2014 | Kia | Forte | LX Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Elantra Coupe | GLS Coupe 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Elantra Coupe | GS Coupe 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Elantra Coupe | SE Coupe 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Elantra GT | Base Hatchback 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Elantra GT | GL Hatchback 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Elantra GT | GLS Hatchback 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Elantra GT | SE Hatchback 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2013 | Kia | Soul | 2u Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Kia | Soul | 4u Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Kia | Soul | 4u Luxury Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Kia | Soul | Exclaim Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Kia | Soul | Plus Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2012 | Kia | Soul | 2u Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Kia | Soul | 4u Burner Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Kia | Soul | 4u Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Kia | Soul | 4u Luxury Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Kia | Soul | 4u Retro Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Kia | Soul | Exclaim Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Kia | Soul | Plus Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |

Payment
Customer Care