1ur 1urfse 2ur 2urgse engine Timing Chain Tensioner Kit for LEXUS GS460 IS F LS460 LS600H GS LS 460 4608CC 4.6L 4969CC 5.0L
Engine :
1UR 1URFSE 1UR-FSE 4608CC 4.6L V8
2UR 2URGSE 2UR-GSE 4969CC 5.0L V8
Part number and OEM number :
13507 0P010 13506 0S020 13561 0S040 13561 0S030 13559 0S030 13559 0S040
135070P010 135060S020 135610S040 135610S030 135590S030 135590S040
Application :
For LEXUS GS460 4.6L 4608CC V8 DOHC, (32 VALVE) Engine : 1URFSE 2009-2011
For LEXUS IS F 5.0L 4969CC 303CID V8 DOHC, (32 VALVE) Engine : 2URGSE 2008-2014
For LEXUS LS460 4.6L 4608CC V8 DOHC, (32 VALVE) Engine : 1URFSE 2009-2013
For LEXUS LS600H 5.0L 4968CC V8 ELECTRIC/GAS DOHC, (32 VALVE)Engine : 2URGSE 2008-2013
Year |
Make |
Model |
Trim |
Engine |
| 2014 | Lexus | IS F | Base Sedan 4-Door | 5.0L 4969CC 303Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2013 | Lexus | IS F | Base Sedan 4-Door | 5.0L 4969CC 303Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2013 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2012 | Lexus | IS F | Base Sedan 4-Door | 5.0L 4969CC 303Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2012 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2011 | Lexus | GS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Lexus | IS F | Base Sedan 4-Door | 5.0L 4969CC 303Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2011 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2010 | Lexus | GS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Lexus | IS F | Base Sedan 4-Door | 5.0L 4969CC 303Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2010 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2009 | Lexus | GS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2009 | Lexus | IS F | Base Sedan 4-Door | 5.0L 4969CC 303Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2009 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2009 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2008 | Lexus | IS F | Base Sedan 4-Door | 5.0L 4969CC 303Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |

Payment
Customer Care